[location-weather id=”77777″]
Monthly Weather Averages for Buxton, UK
Month | Avg High Temp (°C) | Avg Low Temp (°C) | Avg Precipitation (mm) | Avg Sunshine Hours |
---|---|---|---|---|
January | 4.8 | 0.8 | 88 | 2.9 |
February | 5.7 | 1.0 | 75 | 3.6 |
March | 8.3 | 1.7 | 77 | 4.3 |
April | 11.8 | 3.5 | 78 | 5.9 |
May | 14.3 | 5.9 | 81 | 7.2 |
June | 16.8 | 8.5 | 95 | 7.0 |
July | 18.8 | 10.7 | 96 | 7.4 |
August | 18.0 | 11.1 | 96 | 6.3 |
September | 15.9 | 8.7 | 81 | 5.0 |
October | 12.4 | 6.7 | 90 | 4.0 |
November | 8.0 | 3.8 | 85 | 3.2 |
December | 5.7 | 1.6 | 93 | 3.0 |
Did You Enjoy This?
You might like our regular newsletter. We put all the best events, cultural highlights and offers from Buxton and the Peak District in your inbox every month.
This information will only be used to send you this newsletter. It is stored in Mailchimp.